Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.T. Alam | - |
dc.contributor.author | M. Rana | - |
dc.contributor.author | S.H. Eon | - |
dc.date.accessioned | 2023-09-18T10:45:36Z | - |
dc.date.available | 2023-09-18T10:45:36Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1046 | - |
dc.description.abstract | Renewable energy generation is no more an alternative rather it becomes a choice for the power generation to meet the upcoming energy demand. Considering the non- renewable energy unavailability, as well as, the environmental impact, renewable energy should be the first choice. Most of the power generation in Bangladesh comes from nonrenewable energy and a noticeable amount of energy is imported from abroad. As a developing country, it is not cost-efficient and never ensures energy security. To ensure long-term energy security, it is time to shift power generation from nonrenewable to renewable energy generation. This paper presents an approximate calculation for the renewable power generating plant cost and returning year. The cost calculation is done in the context of Bangladesh. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MAT Journals Pvt. Ltd | en_US |
dc.title | Cost Analysis for the Renewable Energy Generation to meet the Energy Security in Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper 10.pdf | 943.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.