Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Md. Samin | - |
dc.contributor.author | Kabir, Md. Humayun | - |
dc.date.accessioned | 2023-09-20T05:07:02Z | - |
dc.date.available | 2023-09-20T05:07:02Z | - |
dc.date.issued | 2019-05-31 | - |
dc.identifier.citation | RahmanM. S. and KabirM. H., “Social Internet of Things (SIoT) Enabled System Model for Smart Integration of Building‟s Energy, Water and Safety Management: Dhaka City, Bangladesh Perspective”, AJSE, vol. 18, no. 1, pp. 19-26, May 2019. | en_US |
dc.identifier.issn | 2520- 4890 (Online) | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1076 | - |
dc.description | DOI: https://doi.org/10.53799/ajse.v18i1.18 | en_US |
dc.description.abstract | Dhaka, being the largest township of Bangladesh City Buildings is excreted by in-migration, a rapid growth of population, withering of living and infrastructure standard, which eventually is threatening overall sustainability and well beings. Modernization and digitalization of building infrastructure is not only an important step towards resolving the problems but also it will be a facilitator for smart, efficient and optimized urbanization. On May 2018, the authors conducted a survey among 51 Residential Building’s owner/building managers, 25 Non-residential Building’s owner/building managers and 25 corporate building’s owner/building managers to find market adoptable IoT solutions for building’s smart efficient energy, water and safety managements. The features requested in this survey are optimized and implemented by the authors and finally, here the system model with simulation results is presented. This system shows promising energy, water resource management optimization and some intriguing factors that validate its objectives, social characteristics, market usability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIUB Journal of Science and Engineering (AJSE) | en_US |
dc.subject | IoT, sensors, irrigation monitoring systems | en_US |
dc.title | Social Internet of Things (SIoT) Enabled System Model for Smart Integration of Building’s Energy, Water and Safety Management: Dhaka City, Bangladesh Perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J-2019.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.