Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1077
Title: | Social Internet of Things (SIoT) System Model Simulation for City Buildings: Bangladesh Perspective |
Authors: | Rahman, Md Samin Kabir, Md. Humayun Datta, Partha Protim Kabir, Imran |
Keywords: | IoT |
Issue Date: | 12-Feb-2019 |
Publisher: | International Conference on Robotics, Electrical and Signal Processing Techniques 2019 (ICREST 2019) |
Abstract: | Many government, non-government, private sector professionals openly advocate the concept of ‘Smart City’ around the world. For city inhabitants, it ensures environment friendliness, comfort, safety with minimum usage of resources. Smart Building Management is one of the major steps. The authors here present an IoT system management based on a survey they conducted on May 2018, its results and expectations for 5-storey residential building, projecting ideas that contributing to its technical impact factor ‘T’, social impact factor ‘S’ and business impact factor ‘B’. Partial simulation of the study is done; showing that for monitoring, maintenance, cost and overconsumption reduction, this system will be a state of the art. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1077 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IC-2019.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.