Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Md. Masud Ali | - |
dc.contributor.author | Parvez, Md. Shahariar | - |
dc.contributor.author | Ahmed, Abir | - |
dc.contributor.author | Hazari, Md. Rifat | - |
dc.date.accessioned | 2023-09-20T06:34:13Z | - |
dc.date.available | 2023-09-20T06:34:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1088 | - |
dc.description.abstract | Solar power added a significant value in energy harvesting in developing country like Bangladesh. People use solar power for homemade electrical appliances, vehicles, satellites and industries etc. The sun position and dust may affect the output of solar panel. Therefore, this paper designed an internet of thing (IoT) based smart system which can rotate the panel to enable tracking characteristics, cleaning and monitoring of the output. The overall IoT system is employed Arduino Uno, Wi-fi module and mobile phone to get necessary information in the application. Designed system has been verified through both simulation and hardware analysis to validate the work. | en_US |
dc.publisher | IEEE | en_US |
dc.title | IoT Based Power Monitoring of Solar Panel Incorporating Tracking System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft_DSpace_C_3.pdf | 140.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.