Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdullah Abu Sayed | - |
dc.contributor.author | Md. Zyed Ibn Sadiq | - |
dc.contributor.author | Quazi Nasrul Rudaba | - |
dc.contributor.author | Shihab Khondokar | - |
dc.contributor.author | Abu Hena Md. Shatil | - |
dc.date.accessioned | 2023-09-20T07:35:56Z | - |
dc.date.available | 2023-09-20T07:35:56Z | - |
dc.date.issued | 2019-02-21 | - |
dc.identifier.citation | A. A. Sayed, M. Z. Ibn Sadiq, Q. N. Rudaba, S. Khondokar and A. H. M. Shatil, "Generating Electricity Using INVELOX and a Better One Compared to Traditional Wind Turbine," 2019 International Conference on Robotics,Electrical and Signal Processing Techniques (ICREST), Dhaka, Bangladesh, 2019, pp. 130-133, doi: 10.1109/ICREST.2019.8644316. | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1095 | - |
dc.description.abstract | In order to fulfill the demand of energy, popularity of renewable energy is increasing day by day. Using the renewable technology new path has been created by "Generating Electricity on Roadside Using INVELOX". It is mainly funnel tube wind turbine. The main purpose of this project is to make proper use of the roadside for producing green energy. It is able to capture air which is created by the movement of vehicles and air pass through a narrow space path in the INVELOX. In this path a generator is placed. It converts mechanical energy into electrical energy. Actually, these types of wind turbine do not consume much more space. On the roadside it is quite difficult to generate electricity because of scattered air. But INVELOX can work properly and generate electricity enormously. The simulation of this project is done using SOLIDWORKS software. In the simulation part the changes of velocity & pressure occurred in the INVELOX is shown. Implemented new generator, collected field data and tried to improve more for the project system configuration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Renewable energy , Wind turbine , PMDC generator , Venturi effect , Betz limit | en_US |
dc.title | Generating Electricity Using INVELOX and a Better One Compared to Traditional Wind Turbine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.