Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheikh Shehab Uddin | - |
dc.contributor.author | Kazi Shoffiuddin Roni | - |
dc.contributor.author | Fahmid Kabir | - |
dc.contributor.author | Sheikh Nayeem Uddin | - |
dc.contributor.author | Abu Hena MD Shatil | - |
dc.date.accessioned | 2023-09-20T07:36:19Z | - |
dc.date.available | 2023-09-20T07:36:19Z | - |
dc.date.issued | 2019-02-21 | - |
dc.identifier.citation | S. S. Uddin, K. Shoffiuddin Roni, F. Kabir, S. N. Uddin and A. Hena MD Shatil, "Comparison of Current Density and Power Density Obtained From a Double Chamber Microbial Fuel Cell For Different Sludges," 2019 International Conference on Robotics,Electrical and Signal Processing Techniques (ICREST), Dhaka, Bangladesh, 2019, pp. 180-185, doi: 10.1109/ICREST.2019.8644198. | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1096 | - |
dc.description.abstract | This research paper analyzes the performance of Microbial Fuel Cell (MFC) under aerobic condition for drain sludge, tannery sludge and Turag sludge. Starch of boiled rice was applied as source of carbohydrates for the growth of bacteria. Saltbridge was used as the membrane. Water was placed in cathode chamber as electron acceptor. A total number of three experiments were carried out throughout the research and all of them were observed for seven days. A fixed amount of sludge (0.5L), substrate (0.5L) and water (1L) was used. Analysis of the MFCs constructed during this research work is based on the obtained current density and power density from each experiment across different loads. In this study 220.77 mV was measured as highest voltage across while 12.23 mA/m 2 and 2.7 mW/m 2 were recorded as maximum current density and power density respectively for Turag sludge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Microbial fuel cell , Aerobic Decomposition , Saltbridge , Sludge , Starch of Boiled Rice | en_US |
dc.title | Comparison of Current Density and Power Density Obtained From a Double Chamber Microbial Fuel Cell For Different Sludges | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.