Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1105
Title: | Design and Implementation of Regulated Oxygenation Based Ventilation System with Feedback Mechanism |
Authors: | Faiz, Rethwan Alam, Nuzat Nuary Arafi, Md. Abdullah Saha, Ayan Imam, Mohammad Hasan |
Keywords: | Ventilation , SpO2 , COVID-19 , Health monitoring , IoT |
Issue Date: | 21-Mar-2023 |
Publisher: | IEEE |
Citation: | IEEE |
Abstract: | A multifunctional medical device for the aid of COVID affected patients are scarce. This paper proposes an automated medical device which is incorporated with a feedback mechanism and a GSM base emergency alarm system. The combined sensors in the prototype can acquire readings of a patient's temperature, heart rate, oxygen saturation (SpO2), respiratory rate (RR), and heart condition noninvasively and can send these vitals easily via SMS in real time. Based on the patient's SpO2 level and RR, the system can control the oxygen flow through a nasal canola with the aid of a servo motor mechanism. The system derives information from the sensors to operate automatically based on the degrading vitals of a patient. Due to its nature of user friendliness the protype can be operated without much prior medical knowledge. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1105 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft_DSpace_Publication_Info_Upload_FE_Rethwan Faiz.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.