Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1108
Title: | IOT Based Solar Powered Automated Fish Feeding System |
Authors: | Faiz, Rethwan Alam, Nuzat Nuary Prokorso, Manzur-E-Elahi Islam, S.M. Rabiul Khan, Shah Naser Hoque, MD. Reduanul |
Keywords: | charging module, DC gear motor, ESP32+SIM800L, fish feeding, IoT, MATLAB simulink, solar energy |
Issue Date: | 24-Dec-2022 |
Publisher: | Agricultural Engineering International: CIGR Journal |
Series/Report no.: | 24;4 |
Abstract: | To minimize manual labor in aquaculture, this paper proposed an IOT-based solar-powered automated fish feeding system. Fish feeders will be readily managed from mobile phones utilizing the mobile app and the dashboard with only one click at any time and from anywhere. To create such a system, we utilized Arduino, DC gear motor, ESP32+SIM800L, and MATLAB Simulink to analyze the system outcome. The simulation of our design was done in MATLAB Simulink. In MATLAB Simulink from the DC power generation unit, the monitoring data will be the generated DC voltage, current, power, etc. The hardware design of the prototype is also demonstrated. The individual is capable to instruct the system through a wireless connection at a specific time to supply food to the fish. The major goals of this project are to offer consistent feeding without interfering with the owner's job. An IOT-based and smart power managing system confirmed the feasibility of the use of the proposed system with a prototype hardware system including simulation results. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1108 |
ISSN: | 1682-1130 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft_DSpace_Publication_Info_Upload_FE_Rethwan Faiz- 7.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.