Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alim, Nusrat | - |
dc.contributor.author | Uddin, Mohammad Nasir | - |
dc.date.accessioned | 2023-09-20T07:45:11Z | - |
dc.date.available | 2023-09-20T07:45:11Z | - |
dc.date.issued | 2018-03-31 | - |
dc.identifier.citation | Nusrat Alim, Mohammad Nasir Uddin, “Surface Plasmon Resonance Biosensor in Healthcare Application Using Kretschsmann & Otto Configuration,” AIUB Journal of Science and Engineering (AJSE), vol. 17, no. 1, pp. 1-6, 31st Mar. 2018, doi: https://doi.org/10.53799/ajse.v17i1.1 (Scopus Indexed Q-4, IF 0.333) | en_US |
dc.identifier.issn | p-ISSN 1608-3679, e-ISSN 2520-4890 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1117 | - |
dc.description.abstract | In this study, a planar D-shape optical fiber sensor based on Surface Plasmon Resonance phenomenon using two different excitation methods has been demonstrated. The proposed bio-sensor uses Amplitude-Wavelength hybrid detection technique to determine the change in urine refractive index that depends on resonance parameters. The analysis employs finite element method to investigate the optical properties of the proposed sensor. From the results it can be evident that Otto configuration offers greater amount of reflected light intensity dip for a particular urine refractive index in comparison with Kretschmann configuration. For an example, for Otto configuration the dip of reflected light intensity measured in terms of reflectance which attains a value 0.5 for ns (urine refractive index) of 1.489 while Kretschmann configuration provides a dip of 0.65 for the same value of ns. Results also show that the sharpness of reflectance is comparatively higher for the sensor using Otto configuration in comparison with Kretschmann configuration in case of wavelength interrogation. Thus, Otto configuration offers better performance in comparison with Kretschmann configuration. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ORP-AIUB | en_US |
dc.relation.ispartofseries | vol.17;Issue 1 | - |
dc.subject | Surface Plasmon Resonance | en_US |
dc.subject | Biosensor | en_US |
dc.title | Surface Plasmon Resonance Biosensor in Healthcare Application Using Kretschsmann & Otto Configuration | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J9_Dr_Nasir_DSpace_Publication_Info_Upload_FE.docx | 3.86 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.