Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ullah, Md. Habib | - |
dc.contributor.author | Chon, Bonghwan | - |
dc.contributor.author | Joo, Taiha | - |
dc.contributor.author | Son, Minsoo | - |
dc.contributor.author | Kim, Il | - |
dc.contributor.author | Ha, Chang-Sik | - |
dc.date.accessioned | 2023-09-20T09:29:06Z | - |
dc.date.available | 2023-09-20T09:29:06Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.citation | 6 | en_US |
dc.identifier.issn | 10957103, 00219797 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1142 | - |
dc.description.abstract | High-quality ZnS nanocrystals (NCs) of nearly identical size are synthesized using isomeric ligands, o-, m-, p-phenylenediamines (PDAs) that bind to the NC cores. The fluorescence emission from the NC is tunable according to the structure of the isomer. The measured fluorescence quantum yields (QYs) are 2–3 times higher for NCs that are passivated with isomeric PDA ligands than the fluorescence QY of NCs prepared at the absence of PDAs. The NC morphologies were studied by low-angle and wide-angle X-ray diffraction (XRD), and by transmission electron microscopy (TEM). The average correlating sizes were found to be 3.0±0.3, 3.7±0.30, and 3.0±0.5nm for the NCs that were passivated with o-PDA, m-PDA, and p-PDA, respectively. The Fourier-transform infra-red (FTIR) spectroscopy and X-ray photoelectron spectroscopy (XPS) studies were carried out to investigate the shell structure and the interaction between the core and the shell. The adsorbed ligands were quantitatively analyzed by TGA. The structure, morphology, and optical properties of these PDA passivated NCs were compared with the NCs prepared in the absence of PDA. | en_US |
dc.description.sponsorship | This study was financially supported by the Korea Science and Engineering Foundation (KOSEF) through the National Research Laboratory Program funded by the Ministry of Science and Technology (MOST; M10300000369-06J0000-36910), the SRC/ERC program of MOST/KOSEF (Grant #R11-2000-070-080020) and the Brain Korea 21 project. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Isomeric ligands; Phenylenediamine; ZnS nanocrystals; Fluorescence tuning | en_US |
dc.title | Synthesis of Ligand-selective ZnS Nanocrystals Exhibiting Ligand-Tunable Fluorescence | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis of ligand-selective ZnS nanocrystals exhibiting ligand-tunable.pdf | Abstract | 111.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.