Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ullah, Md. Habib | - |
dc.contributor.author | Hossain, Tafazzal | - |
dc.contributor.author | Ha, Chang-Sik | - |
dc.date.accessioned | 2023-09-21T06:58:53Z | - |
dc.date.available | 2023-09-21T06:58:53Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | 0 | en_US |
dc.identifier.issn | 1608-3679 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1180 | - |
dc.description.abstract | Sphalerite ZnS nanoparticles were synthesized from aqueous medium with three different ZnCl2 concentrations. The particle sizes in solid form were found as 2- and 7-nm, that were determined by the X-ray diffraction and transmission electron microscopy analysis. We investigated the ultraviolet–visible absorption behavior of these nanoparticles with respect to the amounts of excess S or Zn at the surfaces in a particular dispersing agent, either ethanol or water. The surface analysis was carried out by the X-ray photoelectron spectroscopy. We observed tremendous variation of UV absorption only due to the variation of surface atoms, while particles in solid state were of same sizes and identical crystallinity. Moreover, we observed abrupt change of UV absorption of the nanoparticle systems when the dispersing agent is changed from ethanol to water, and vice versa. | en_US |
dc.description.sponsorship | NRL, PNU | en_US |
dc.language.iso | en | en_US |
dc.publisher | American International University-Bangladesh | en_US |
dc.subject | ZnS nanoparticles; Aqueous medium, UV absorption; X-ray diffraction; X-ray photoelectron spectroscopy; transmission electron microscopy | en_US |
dc.title | Ultraviolet-visible absorption behavior of ZnS nanoparticles at different synthetic origin | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ultraviolet-visible absorption behavior of ZnS nanoparticles at different synthetic origin.pdf | Abstract | 74.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.