Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Shrabonti | - |
dc.contributor.author | Malek, MD. Abdul | - |
dc.contributor.author | Sultana, Tanzin | - |
dc.contributor.author | Pathak, Abhijit | - |
dc.contributor.author | Abedin, Md. Jainal | - |
dc.contributor.author | Kobra, Khadizatul | - |
dc.contributor.author | Ullah, Md. Habib | - |
dc.contributor.author | Khandaker, Mayeen Uddin | - |
dc.date.accessioned | 2023-09-21T07:01:08Z | - |
dc.date.available | 2023-09-21T07:01:08Z | - |
dc.date.issued | 2023-08-15 | - |
dc.identifier.issn | 2630-5046 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1182 | - |
dc.description.abstract | This paper reviews the theoretical foundations and components of blended learning (BL) in higher education globally, analyzing six articles from five countries published between January 2016 and December 2020. The study identified challenges faced by instructors, including workload, timeliness, and lack of academic and technical skills to manage BL. Balancing face-to-face and online learning was also challenging. To address these issues, the importance of staff training, support, and networking was emphasized, proposing a modified BL model for tertiary education in Bangladesh, which could be implemented post-pandemic using a machine-learning approach. The mixed BL model was recommended for Bangladeshi institutions, utilizing machine learning algorithms to facilitate outcome-based learning through technological applications. A preliminary survey of 120 students from BGC Trust University in Bangladesh was conducted using statistical data obtained from machine learning algorithms to explore the applicability of the mixed-learning approach. Machine learning proved beneficial for data analysis, drawing valuable insights for educators and policymakers seeking effective teaching strategies that incorporate technology. This research underscores the potential of machine learning in conducting surveys and analyzing data related to blended learning in tertiary education, offering significant contributions to the field. | en_US |
dc.description.sponsorship | The authors acknowledged the contributions of the respondents to performing this research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontier Scientific Publishing | en_US |
dc.subject | blended learning; e-learning; tertiary education; online examination; machine learning | en_US |
dc.title | Blended learning pedagogy and its implementation in the tertiary education: Bangladesh perspectives | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Blended learning pedagogy and its implementation in the tertiary education- Bangladesh perspectives.pdf | Abstract | 106.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.