Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Itas, Yahaya Saadu | - |
dc.contributor.author | Isah, Kamaluddeen Abubakar | - |
dc.contributor.author | Nuhu, Awwal Hussain | - |
dc.contributor.author | Razali, Razif | - |
dc.contributor.author | Tata, Salisu | - |
dc.contributor.author | K. A, Naseer | - |
dc.contributor.author | Idris, Abubakr M | - |
dc.contributor.author | Ullah, Md. Habib | - |
dc.contributor.author | Khandaker, Mayeen Uddin | - |
dc.date.accessioned | 2023-09-21T07:01:56Z | - |
dc.date.available | 2023-09-21T07:01:56Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.citation | 1 | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1183 | - |
dc.description.abstract | This work investigates the structural, elastic, electronic, and photoabsorption properties of boron- (N-deficient) and nitrogen- (B-deficient) doped single-walled boron nitride nanotube (SWBNNT) for photocatalytic applications for the first time. All calculations of the optimized systems were performed with DFT quantum simulation codes. The results of the structural analysis showed that SWBNNT is stable to both B and N dopants. It was also observed that the photodecomposition activity of the B-doped nanotube improved significantly under the condition of slight compressive stress, while it decreased for the N-doped nanotube. Therefore, N-doped SWBNNT showed poor performance under external pressure. Both B and N-doped systems could narrow the wide band gap of SWBNNT to the photocatalytic region below 3 eV, therefore this material can be used as photocatalysts in water splitting for hydrogen evolution, dye degradation, wastewater treatment, etc. Analysis of the optical properties revealed that B-doped SWBNNT absorbs more photons in the visible range than the N-doped SWBNNT and can therefore be considered as a more efficient photocatalyst. In addition, it was found that all doped nanotubes are anisotropic since the absorption in one direction of nanotube axes is worse than the other. | en_US |
dc.description.sponsorship | The authors acknowledge Bauchi State University, Gadau and Tertiary Education Trust Fund and other institutions who facilitated this through various means including the provision of research tools. The authors extend their appreciation to the Deanship of Scientic Research at King Khalid University for funding this work through a small group Research Project under grant number RGP1/120/44 | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society of Chemistry | en_US |
dc.subject | Boron-doped, Nitrogen-doped, Single-walled boron nitride nanotube, DFT | en_US |
dc.title | The potentials of boron-doped (nitrogen deficient) and nitrogen-doped (boron deficient) BNNT photocatalysts for decontamination of pollutants from water bodies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The potentials of boron-doped (nitrogen deficient)and nitrogen-doped (boron deficient) BNNT photocatalysts for decontamination of pollutants from water bodies.pdf | Abstract | 98.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.