Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shafee, Adnan | - |
dc.contributor.author | Uddin, Mohammad Rabib | - |
dc.contributor.author | Dev, Upama | - |
dc.contributor.author | Ahmad, Shameem | - |
dc.contributor.author | Howlader, Sujan | - |
dc.contributor.author | Islam, Mohammad Zohurul | - |
dc.contributor.author | Hossain, Md. Meharub | - |
dc.contributor.author | Khan, Abrar Jahin | - |
dc.date.accessioned | 2023-09-24T10:43:31Z | - |
dc.date.available | 2023-09-24T10:43:31Z | - |
dc.date.issued | 2023-03-21 | - |
dc.identifier.isbn | 979-8-3503-4644-2 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1223 | - |
dc.description.abstract | This research describes the application of an imperial strategy using the software program Hybrid Optimization of Multiple Electric Renewables (HOMER) to create an adjustable sketch of a hybrid renewable energy source (HRES). A higher learning institute of Bangladesh located in Dhaka, Bangladesh has been proposed to raise out through techno-economic analysis, operational overall performance analyses, and environmental element reviews pertaining to the above device for each on-grid and off-grid-connected modes. In this work, many combinations of diesel generators, photovoltaic (PV) and storage batteries have been taken into consideration to determine which mixture suits the urban area the fantastic with an affordable cost of electricity and little climate effect. A sensitivity investigation was also carried out to show how the overall performance of the system would trade if the key parameters, such as power purchase, load demand, sellback, and fuel were changed. The findings indicate a higher tendency towards the use of renewable strength sources, which have the lowest net present cost (NPC) and cost of energy (COE). In comparison to all different eventualities for each off-grid and on-grid connections, the hybrid Diesel /PV/Battery system is found to have the excellent technical performance. It also reviews good economic and environmental performance, which has increased system’s sustainability. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.subject | HOMER, hybrid system, NPC, PV, COE. | en_US |
dc.title | Techno-Economic Feasibility Analysis of Hybrid System in Bangladesh – A Case Study for Higher Learning Institution | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11 Techno Econimic Feasibility_Conference_Sujan Howlader.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.