Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arnob, R. M. | - |
dc.contributor.author | Nahar, S. | - |
dc.contributor.author | Uddin, Mohammad Nasir | - |
dc.date.accessioned | 2023-09-24T10:56:11Z | - |
dc.date.available | 2023-09-24T10:56:11Z | - |
dc.date.issued | 2022-12-31 | - |
dc.identifier.citation | R. M. Arnob, S. Nahar, M. N. Uddin, “Design of high capacity 5.76 Tbits/s SDM-PDM-Nyquist superchannel WDM hybrid multiplexing in 3.1% Germania doped MMF,” AIUB Journal of Science and Engineering (AJSE), vol. 21, no.3, pp. 139-146, 31st Dec. 2022. (Scopus Indexed Q-4, IF 0.333) http://dx.doi.org/10.53799/ajse.v21i3.373 | en_US |
dc.identifier.issn | p-ISSN 1608-3679, e-ISSN 2520-4890 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1237 | - |
dc.description.abstract | To dispatch the goal about walking towards the 4th Industrial Revolution, one of the main key materials that require alterations and enhancements is data communication and transmission. To keep up with the augmented rise in demand for data, fiber-optics communication and networks commence a significant role in the transfer of data at high speeds. This article exemplifies the expediency analysis of 5.76 Tbits/s SDM-PDM-Nyquist superchannel WDM hybrid multiplexing technique over a multimodal transmission link up to 10 km using C-band carrier frequencies. This system is designed to carry 48 channels of data that can be produced using 8 C-band carrier frequencies, 2 polarization states, and 3 LP modes through 3.1% Germania doped over pure silica step-index multimode fiber. The system exhibits a satisfactory performance (log BER -9.35, faithful Q-factor 6.09, extinction ratios 7.78, minimum OSNR 46.5 dB) up to a distance of 10 km. Each channel receives a satisfactory amount of power after the dual-stage amplification process in the transmission medium with an ultra-high spectral efficiency of 137% and a high bandwidth-distance product of 385 MHz.km | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ORP-AIUB | en_US |
dc.relation.ispartofseries | vol. 21;issue 3 | - |
dc.subject | SDM-PDM-Nyquist superchannel WDM | en_US |
dc.title | Design of high capacity 5.76 Tbits/s SDM-PDM-Nyquist superchannel WDM hybrid multiplexing in 3.1% Germania doped MMF | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J17_Dr_Nasir_DSpace_Publication_Info_Upload_FE.docx | 3.61 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.