Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uddin, M. N. | - |
dc.contributor.author | Kizu, Takaaki | - |
dc.contributor.author | Hinokuma, Y. | - |
dc.contributor.author | Tajima, Akio | - |
dc.contributor.author | Kato, k. | - |
dc.contributor.author | Hamamoto, Kiichi | - |
dc.date.accessioned | 2023-09-26T06:33:15Z | - |
dc.date.available | 2023-09-26T06:33:15Z | - |
dc.date.issued | 2013-10-25 | - |
dc.identifier.citation | M. N. Uddin, T. Kizu, Y. Hinokuma, A. Tajima, K. Kato, and K. Hamamoto, “Demonstration of Resonance Frequency Enhancement Effect by Using Split Pumping Region in Active Multi-mode Interferometer Laser Diode,” in The institute of Electronics, Information and Communication Engineers Technical Report on Optical Communication System, Kitakyushu, Japan, 2013, vol. 113, No. 262, Paper No. OCS 2013–75, OPE 2013–121, LQE 2013–91 (2013–10), pp. 127–130, 25th Oct. 2013. https://ken.ieice.org/ken/paper/20131025sBgI/eng/ | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1256 | - |
dc.description.abstract | Laser diode capable of high speed direct modulation is one of the key solution for short distance applications. One promising approach to enhance the modulation speed is to increase the photon density to achieve high modulation bandwidth. The modulation bandwidth is an important issue and that needs much attention for short distance direct modulation application. So to achieve this target, the split pumping concept has been applied for the active multi-mode interferometer laser diode (active MMI LD) and significant enhancement of 3 dB bandwidth up to 8 GHz from 2.3 GHz due to the enhancement of resonance frequency has been successfully confirmed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEICE, JAPAN | en_US |
dc.subject | Active-MMI LD | en_US |
dc.title | Demonstration of Resonance Frequency Enhancement Effect by Using Split Pumping Region in Active Multi-mode Interferometer Laser Diode | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C5_Dr_Nasir_DSpace_Publication_Info_Upload_FE.docx | 3.33 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.