Please use this identifier to cite or link to this item:
                
    
    http://dspace.aiub.edu:8080/jspui/handle/123456789/131Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-10-18T11:26:24Z | - | 
| dc.date.available | 2021-10-18T11:26:24Z | - | 
| dc.date.issued | 2021-05 | - | 
| dc.identifier.other | Instructor_Manual_Data Comm | - | 
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/131 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Department of EEE, AIUB | en_US | 
| dc.relation.ispartofseries | 2021;Summer Semester | - | 
| dc.title | Data Communication - Exp 2 – Study of signal frequency, spectrum, bandwidth, bit rate, quantization using MATLAB | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Laboratory Materials | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data_Comm_EXP_2_Instructor_Manual.pdf | 467.8 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.