Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Kazi Firoz | - |
dc.contributor.author | Reza, Taslim | - |
dc.contributor.author | Ferdous, S.M. | - |
dc.contributor.author | Hasan, Md. Nayeemul | - |
dc.contributor.author | Muttalib, A.Z.M.Shahriar | - |
dc.date.accessioned | 2023-09-27T05:59:35Z | - |
dc.date.available | 2023-09-27T05:59:35Z | - |
dc.date.issued | 2012-02 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1323 | - |
dc.description.abstract | This paper discusses the exploratory research of a simple, effective and low cost design of a microcontroller based wheelchair using the sEMG signal collected from the neck muscles w hich w ill allow a disabled person to control the wheelchair only by using the movement of his neck. Among the different neck muscles, upper trapezius muscle has been chosen for collection of the sEMG signals which are used to move, control and navigate the wheel chair. The main purpose of the work is to design a cost-effective, easily affordable and accessible w heel chair for the disabled general masses where advanced attachments like on board computer, digital cameras , sophisticated sensors etc. are not being used, rather concentration has been paid on designing a more practical and simple but effective system using an electrically controlled differential drive with only two wheels. | en_US |
dc.title | A Low Cost Surface Electromyogram (sEMG) Signal Guided Automated Wheel Chair for the Disabled | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper 6.docx | 3.14 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.