Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arnob, R. M. | - |
dc.contributor.author | Nahar, S. | - |
dc.contributor.author | Uddin, Mohammad Nasir | - |
dc.date.accessioned | 2023-10-02T10:31:34Z | - |
dc.date.available | 2023-10-02T10:31:34Z | - |
dc.date.issued | 2022-08-11 | - |
dc.identifier.citation | R. M. Arnob, S. Nahar, M. N. Uddin, “An Empirical Analysis of 5.76 Tbit/s SDM-PDM-Nyquist superchannel WDM hybrid multiplexing technique for channel capacity enhancement,” 2nd International Conference on Computing Advancements (ICCA '22). Association for Computing Machinery, New York, NY, USA, Paper ID-55, pp.108-117, ICCA-2022. https://doi.org/10.1145/3542954.3542971 ISBN: 978-1-4503-9734-6 | en_US |
dc.identifier.isbn | 9781450397346 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1338 | - |
dc.description.abstract | This article presents the feasibility study of 5.76 Tbits/s SDM-PDM-Nyquist superchannel WDM hybrid multiplexing technique for enhancing the channel capacity over a transmission distance up to 10 km using C-band frequencies in the multimodal domain. This system uses 48 independent channels carrying 48 bits streams of data using 8 C-band frequencies, 2 polarization states, and 3 LP modes. At a transmission distance of 10 km, satisfactory BER (log BER -9.35, faithful Q-factor 6.09, and extinction ratios 7.78 were observed with the minimum OSNR (46.5 dB) of the system, not going below the minimum OSNR (27.8) considering FEC limit. Each channel receives a satisfactory amount of power after 2 stage amplification process leading to a spectral efficiency of 137%. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | (ACM) 2nd International Conference on Computing Advancements (ICCA '22) | en_US |
dc.relation.ispartofseries | ;Paper ID-55, pp.108-117 | - |
dc.subject | Optical Communication | en_US |
dc.title | An Empirical Analysis of 5.76 Tbit/s SDM-PDM-Nyquist superchannel WDM hybrid multiplexing technique for channel capacity enhancement | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C30_Dr_Nasir_DSpace_Publication_Info_Upload_FE.docx | 3.33 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.