Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashiquzzaman, Md | - |
dc.date.accessioned | 2023-10-03T06:11:53Z | - |
dc.date.available | 2023-10-03T06:11:53Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.issn | 2045-7057 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1364 | - |
dc.description.abstract | In this research work, for establishing a modern electrical design and installation of equipment of high rise building two new appliances have been proposed. The first one is usage of busbar trunking (BBT) system for main distribution line instead of conventional wiring system to provide much higher protection, easier installation process, reduce cost, time, space, and maintenance management. The second one is continuous fault analysis and monitoring using SICAM Q100 device which is the updated process to make sure more safety for monitoring power quality to acquire, visualize, analyze, and transmit measured electrical variables such as AC current, AC voltage, frequency, power, harmonics, etc. The measured variables can be output to a computer or control center via communication interfaces or shown on a display. Total electrical drawing has been drawn in AutoCAD. An entire substation for the high-rise building has been designed, according calculated load of the building. For protection of the building proper rated MCB and MCCB has been installed according to the load. To avoid fire hazard, fire detection and alarm system with immediate water supply has been installed in this building. Entire electrical connection has been designed based on Bangladesh National Building Code- 2014 (BNBC). | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Multidisciplinary Sciences and Engineering (IJMSE) | en_US |
dc.title | Modern Electrical Design and Installation of Equipment of High Rise Building Using Proposed Busbar Trunking and Fault Analysis System for the Perspective of Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSpace_Publication_Info_Upload_FE_Md. Ashiquzzaman.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.