Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain, Md Imran | - |
dc.contributor.author | Saif, Mohammad Shafat Al | - |
dc.contributor.author | Biswas, Md Rezaul Islam | - |
dc.contributor.author | Mia, Md Seyam | - |
dc.contributor.author | Ahmed, Abir | - |
dc.contributor.author | Zishan, Md Saniat Rahman | - |
dc.date.accessioned | 2023-10-12T08:19:19Z | - |
dc.date.available | 2023-10-12T08:19:19Z | - |
dc.date.issued | 2023-06-02 | - |
dc.identifier.isbn | 978-981-19-8032-9 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1467 | - |
dc.description.abstract | With an ageing population, the demand of transportation is increasing. As a result, the road safety has become a critical issue. The road condition may differ from one place to another. Early detection of road condition can prevent number of accidents and casualties. In this paper, a system is proposed to reduce difficulties of the rider. The system can exert the unknown crippled point, potholes of any road by the acceleration of a vehicle whenever it passes away. Besides the position tracking and monitoring system, it will locate the respective location automatically and update current condition in Google Map. This location tracking information will help the upcoming rider to get the overview of the road beforehand. | en_US |
dc.publisher | Springer | en_US |
dc.title | Design and Development of Road Surface Condition Monitoring System | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Road_DSpace_Publication_Info_Upload_FE.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.