Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1544
Title: | The Impact of Photovoltaic Penetration with Real Case: ThuaThienHue – Vietnamese Grid |
Authors: | Duong, Minh Quan Tran, Ngoc Thien Nam Hossain, Chowdhury Akram |
Issue Date: | 21-Feb-2019 |
Publisher: | IEEE |
Abstract: | Nowadays, renewable energy is a trend in power generation in the world, gradually replacing conventional energy resources as fossil fuels are becoming exhausted and environmental problems are worsening. In particular, solar energy is currently being interested by many countries all over the world. Along with the development, the grid has faced with several risks during operation process when this type of energy resource is integrated. This article examines the impact of solar energy on the local distribution grid and on the grid performance when the fault occurs based on the actual grid pattern, ThuaThienHue-Vietnamese grid and PhongDien Solar photovoltaic Project (PhongDien PV). Using ETAP we have shown how the load flow of the PV system in the grid of ThuaThienHueVietnamese. The different levels of PhongDien PV penetration are considered in assumed cases to examine the frequency, voltage and resilience capability of the grid. The results show that the impact of solar power plants on the distribution grid as well as the benefits it brings. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1544 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Akram Sir_Paper 25-36_7-8.pdf | 213.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.