Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tama, Angkita Mistry | - |
dc.contributor.author | Das, Subrata | - |
dc.contributor.author | Dutta, Sagar | - |
dc.contributor.author | Bhuyan, M. D. I. | - |
dc.contributor.author | Islam, M.N. | - |
dc.contributor.author | Basith, M.A. | - |
dc.date.accessioned | 2023-11-07T16:28:27Z | - |
dc.date.available | 2023-11-07T16:28:27Z | - |
dc.date.issued | 2019-12-05 | - |
dc.identifier.citation | 62 | en_US |
dc.identifier.issn | 20462069 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1677 | - |
dc.description.abstract | We have synthesized MoS2 incorporated α-Fe2O3/ZnO nanocomposites by adapting a facile hydrothermal synthesis process. The effect of incorporating ultrasonically exfoliated few-layer MoS2 nanosheets on the solar-light driven photocatalytic performance of α-Fe2O3/ZnO photocatalyst nanocomposites has been demonstrated. Structural, morphological and optical characteristics of the as-synthesized nanomaterials are comprehensively investigated and analyzed by performing Rietveld refinement of powder X-ray diffraction patterns, field emission scanning electron microscopy and UV-visible spectroscopy, respectively. The photoluminescence spectra of the as-prepared nanocomposites elucidate that the recombination of photogenerated electron–hole pairs is highly suppressed due to incorporation of MoS2 nanosheets. Notably, the ultrasonicated MoS2 incorporated α-Fe2O3/ZnO nanocomposite manifests 91% and 83% efficiency in degradation of rhodamine B dye and antibiotic ciprofloxacin respectively under solar illumination. Active species trapping experiments reveal that the hydroxyl (˙OH) radicals play a significant role in RhB degradation. Likewise the dye degradation efficiency, the amount of hydrogen produced by this nanocomposite via photocatalytic water splitting is also considerably higher as compared to both non-ultrasonicated MoS2 incorporated α-Fe2O3/ZnO and α-Fe2O3/ZnO nanocomposites as well as Degussa P25 titania nanoparticles. This indicates the promising potential of the incorporation of ultrasonicated MoS2 with α-Fe2O3/ZnO nanocomposites for the generation of carbon-free hydrogen by water splitting. The substantial increase in the photocatalytic efficiency of α-Fe2O3/ZnO after incorporation of ultrasonicated MoS2 can be attributed to its favorable band structure, large surface to volume ratio, effective segregation and migration of photogenerated electron–hole pairs at the interface of heterojunctions and the plethora of exposed active edge sites provided by the few-layer MoS2 nanosheets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | MoS2 nanosheet incorporated α-Fe2O3/ZnO nanocomposite | en_US |
dc.subject | photocatalytic dye degradation | en_US |
dc.subject | hydrogen production | en_US |
dc.title | MoS2 nanosheet incorporated α-Fe2O3/ZnO nanocomposite with enhanced photocatalytic dye degradation and hydrogen production ability | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MoS2 nanosheet incorporated α Fe2O3 supported ZnO nanocomposite.docx | 4.74 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.