Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmmed, Md. Mortuza | - |
dc.contributor.author | Anee, Shumaya Aziz | - |
dc.contributor.author | Babu, Md. Ashraful | - |
dc.contributor.author | Salim, Zahir Rayhan | - |
dc.contributor.author | Babu, Md. Shohel | - |
dc.contributor.author | Ahmad, Jamee | - |
dc.contributor.author | Darda, Dr. Md. Abud | - |
dc.date.accessioned | 2021-10-25T06:59:56Z | - |
dc.date.available | 2021-10-25T06:59:56Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.citation | Ahmmed, M. M., Anee, S. A., Babu, M. A., Salim, Z. R., Shohel, M., Babu, J. A., & Darda, M. A. (2020). Disparities in Maternal and Newborn Health Interventions in Bangladesh: Evidence from the latest Demographic and Health Survey. Annals of Tropical Medicine and Public Health, 23, 231-639. | en_US |
dc.identifier.issn | 1755-6783 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/170 | - |
dc.description.abstract | Maternal and newborn healths are two important aspects of public health in a country. The objective of this study is to reveal the disparities in maternal and newborn health interventions the with respect to relevant socio-economic and demographic variables. Data from the Bangladesh Demographic and Health Survey (BDHS) - 2017 has been utilized to serve the purpose. The selection of variables has been done applying Grossman’s model for Bangladesh viewpoint. Graphical analysis and frequency distributions have been constructed not only to see the patterns and trends of selected variables from 1995 to 2018, but also to reveal the required disparities among the variables. Urban mothers as well as their children have been found to be comparatively in safer health conditions than the rural ones. Visible variations have also been observed across different divisions in the country. The inequity ratios between women in the richest and poorest wealth quintiles have already reduced to the targeted level of the fourth Health Nutrition and Population Sector Program (HPNSP) taken by the government. Mothers with secondary or higher education have been found to be in better health conditions along with their newborns than mothers with primary or no education. Other than few exceptions, the likelihood of maternal and newborn health interventions has been found to be decreasing with age and increasing with birth order. Further research is needed to detect the roots of these inequalities so that effective initiatives could be taken by the government to reduce them and ensure improved maternal and newborn health status. Otherwise, the objective of an excellent initiative of the government like the HPNSP-2017 would not be accomplished. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Annals of Tropical Medicine & Public Health | en_US |
dc.subject | BDHS, maternal and newborn health, SVRS, demographic factors, HPNSP | en_US |
dc.title | Disparities in Maternal and Newborn Health Interventions in Bangladesh: Evidence from the latest Demographic and Health Survey | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.docx | 3.54 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.