Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oh, Weontae | - |
dc.contributor.author | Rabbani, Mohammad Mahbub | - |
dc.contributor.author | Ko, Chang Hyun | - |
dc.contributor.author | Bae, Jong-Seong | - |
dc.date.accessioned | 2023-11-08T05:58:44Z | - |
dc.date.available | 2023-11-08T05:58:44Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.citation | Oh W., Rabbani M.M., Ko C.H. , and BaeJ.-S., (2009), Characterization of metal-carbon nanotube composites prepared by electrostatic interaction, Chemical Engineering Transactions, 17, 1777-1782, doi:10.3303/CET0917297 | en_US |
dc.identifier.issn | 2283-9216 | - |
dc.identifier.other | https://www.aidic.it/cet/09/17/297.pdf | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1775 | - |
dc.description | N/A | en_US |
dc.description.abstract | Nanocomposites of novel metals (gold and silver) and multi-walled carbon nanotubes (MWNTs) were prepared by electrostatic interaction. Both gold and silver nanoparticles were stabilized by sodium dodecyl sulfate (SDS), poly (sodium 4-styrene sulfonate) (PSS) and poly (4-vinylpyrrolidone) (PVP) in aqueous medium, and MWNTs were modified by poly(diallyldimethylammonium) chloride (PDDA) in water. The as-prepared nanocomposites were structurally and electrically characterized by Transmission Electron Microscopy (TEM), Field Emission Scanning Electron Microscopy (FESEM), X-ray photoelectron spectroscopy (XPS), X-ray diffraction (XRD), and UV/Vis. spectroscopy. | en_US |
dc.description.sponsorship | N/A | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Italian Association of Chemical Engineering – AIDIC | en_US |
dc.relation.ispartofseries | Chemical Engineering Transactions;Volume 17 | - |
dc.relation.ispartofseries | ;Pages 1777-1782 | - |
dc.subject | Nanocomposites | en_US |
dc.subject | Gold Nanoparticles | en_US |
dc.subject | Electrostatic Interaction | en_US |
dc.subject | Multi-walled Carbon Nanotubes | en_US |
dc.title | Characterization of metal-carbon nanotube composites prepared by electrostatic interaction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ChemEngTrans.docx | Characterization of metal-carbon nanotube composites prepared by electrostatic interaction | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.