Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyshi, Marzan Tasnim | - |
dc.contributor.author | Zaman Bonny, Moushumi | - |
dc.contributor.author | Zaki, Syed Ahmed | - |
dc.contributor.author | Saha, , Susmita | - |
dc.date.accessioned | 2023-11-08T06:15:35Z | - |
dc.date.available | 2023-11-08T06:15:35Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1784 | - |
dc.description.abstract | Environment is changing dramatically due to global warming and environment pollution and leading the next generation toward a vulnerable future. Air pollution is one of the key factors of the unstable environment around the globe. Garment industry is playing one of the major roles causing air pollution. Internet of Things (IoT) is enabling the communication of real-life objects and engendering incipient opportunities for the betterment of human. In this research, a novel method of air pollution controlling system for garments industry has been proposed using IoT technology in the context of Bangladesh. The research will avail to assist the government of Bangladesh for the identification of industries who are emitting extortionate toxic gases, fine them, and use the collected money for a green and development world. | en_US |
dc.description.sponsorship | n/a | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Singapore | en_US |
dc.subject | air pollution | en_US |
dc.title | IoT-Based Air Pollution Controlling System for Garments Industry: Bangladesh Perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications: Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dspace_dmzb5.docx | 6 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.