Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayesha, Ummay | - |
dc.contributor.author | Mamun, A. S. M. A. | - |
dc.contributor.author | Islam, M. N | - |
dc.contributor.author | Tasmia, S. A | - |
dc.contributor.author | Hossain, M.G | - |
dc.date.accessioned | 2023-11-12T07:44:29Z | - |
dc.date.available | 2023-11-12T07:44:29Z | - |
dc.date.issued | 2023-08-17 | - |
dc.identifier.citation | yesha U, Mamun ASMA, Islam MN, Hossain MR, Tasmia SA and Hossain MG. 2023. Early initiation of breastfeeding and its determinants of mothers in Rajshahi district, Bangladesh: A cross-sectional study. Human Biology Review, 12 (4), 218-234 | en_US |
dc.identifier.issn | 22774424 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1806 | - |
dc.description.abstract | Early initiation of breastfeeding (EIBF) provides the first immunization for the newborns. This study aimed to identify the factors associated with EIBF among mothers in Rajshahi district, Bangladesh. A number of 421 mothers living in Rajshahi district who had at least one infant aged 6-24 months were considered as sample. Mothers were selected using multistage random sampling. This study was conducted from January 1 to March 31, 2019. The prevalence of EIBF among mothers in Rajshahi district was 88.4%. Eight factors associated with EIBF: (i) husbands’ education level, (ii) husbands’ occupation, (iii) monthly family income, (iv) mothers’ age, (v) mothers’ BMI, (vi) place of delivery, (vii) planned pregnancy and (viii) mothers taking advice regarding the benefit of breastfeeding during their pregnancy. This study identified several factors associated with EIBF. These factors could be considered to increase the rate of EIBF among mothers in Bangladesh. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Human Biology Review | en_US |
dc.subject | Bangladesh; Breastfeeding; Early initiation; Newborn; Prevalence | en_US |
dc.title | Early initiation of breastfeeding and its determinants of mothers in Rajshahi district, Bangladesh: A cross-sectional study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dspace_Paper-3.docx | Early initiation of breastfeeding and its determinants of mothers in Rajshahi district, Bangladesh: A cross-sectional study | 4.25 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.