Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, Dhiraj Kumar | - |
dc.contributor.author | Kundu, Shovan Kumar | - |
dc.contributor.author | Choudhary, Ram Janay | - |
dc.contributor.author | Basu, Soumen | - |
dc.date.accessioned | 2023-11-12T12:19:24Z | - |
dc.date.available | 2023-11-12T12:19:24Z | - |
dc.date.issued | 2019-06-12 | - |
dc.identifier.citation | 11 | en_US |
dc.identifier.issn | 2053-1591 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1841 | - |
dc.description.abstract | Polyvinylidene fluoride (PVDF) with bismuth ferrite (BiFeO3) (BFO) flexible nanocomposite films by varying the concentration of BFO nanoparticles are successfully synthesized by in situ sol-gel process. X-ray diffraction (XRD) pattern confirmed the phase purity of BFO nanoparticles and different crystalline phases of PVDF in PVDF-BFO nanocomposites. The average particle size of BFO nanoparticles is estimated as 34 nm from the fitting of the log-normal distribution function with particle distribution pattern obtained from the transmission electron microscopy (TEM) image analysis. The frequency dependence of ac conductivity confirmed the correlated barrier hopping (CBH) conduction mechanism follows by charge carriers in nanocomposites. The higher value of dielectric permittivity is observed in nanocomposite due to the increase of dipole-dipole interaction at the interface of PVDF and BFO by increasing the BFO concentration. The room temperature M-H and P-E hysteresis loop confirmed the nanocomposites exhibit both magnetic and ferroelectric ordering at the room temperature. The energy storage density of the nanocomposites is increasing with the concentration of BFO nanoparticles. Variation of room temperature magnetodielectric coupling confirmed the multiferroic nature exist in PVDF-BFO nanocomposites, which can be more useful in flexible electronics, energy storage or spintronics devices in multifunctional area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing (IOP Science) | en_US |
dc.title | Enhancement of electrical and magnetodielectric properties of BiFeO3 incorporated PVDF flexible nanocomposite films | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6. Enhancement of electrical and magnetodielectric properties of BiFeO3 incorporated PVDF flexible nanocomposite films.docx | 177.34 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.