Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Pradipta | - |
dc.contributor.author | Dey, Santanu | - |
dc.contributor.author | Kundu, Shovan Kumar | - |
dc.contributor.author | Basu, Soumen | - |
dc.date.accessioned | 2023-11-12T12:22:33Z | - |
dc.date.available | 2023-11-12T12:22:33Z | - |
dc.date.issued | 2023-03-08 | - |
dc.identifier.citation | 0 | en_US |
dc.identifier.issn | 0103-9733 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1845 | - |
dc.description.abstract | Structural and electrical properties of perovskite-type Y1-xSmxCryFe1-yO3 nanoparticles synthesized by the sol–gel technique have been investigated. The X-ray diffraction pattern suggests that a pure phase was obtained for all the samples. The co-doped YCrO3 samples are highly crystalline, with an average crystallite size that varies between 31 and 35 nm. The details of the crystal structure of Sm-Fe co-doped nanoparticles were investigated by Rietveld refinement using Fullprof software. The electrical transport properties of YCrO3 and doped YCrO3 samples were investigated in the temperature range 303 K to 523 K, which shows that due to doping, the dc resistivity of the co-doped YCrO3 samples increases. The effect of doping on dc and ac activation energies was estimated. Temperature dependence of the power factor suggests that ac conductivity below 425 ± 5 K (region I) can be explained by CBH (correlated barrier hopping) model, and above 425 ± 5 K (region II), NSPT (non-overlapping small polaron tunneling) model is suitable. Around 450 K, a broad peak observed in the dielectric constant vs. temperature curve indicates the relaxor ferroelectric behavior in the co-doped YCrO3 nanoparticles. The asymmetric nature of the electric modulus spectra was explained by the modified KWW function. | en_US |
dc.publisher | Springer US | en_US |
dc.title | Influence of Sm and Fe Co-doping on Structural and Electrical Features of Yttrium Chromite Nanoparticles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9. Influence of Sm and Fe Co-doping on Structural and Electrical Features of Yttrium Chromite Nanoparticles.docx | 177.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.