Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasan, Sayeed | - |
dc.contributor.author | Hazari, Md. Rifat | - |
dc.contributor.author | Jahan, Effat | - |
dc.contributor.author | Mannan, Mohammad Abdul | - |
dc.date.accessioned | 2023-11-21T02:56:02Z | - |
dc.date.available | 2023-11-21T02:56:02Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1915 | - |
dc.description.abstract | Growing energy demand, diminishing fossil fuel reserves and geopolitical tensions are serious concerns for any country’s energy strategy and security. These factors have a greater impact on developing countries, as many of them rely largely on traditional energy resources. Cleaner energy generation is the viable alternative for mitigating these problems, as well as achieving energy independence and tackling climate change. The article discusses planning and design optimization of a residential community microgrid based on multiple renewable resources. In particular, the design and techno-economic assessment of a grid-tied hybrid microgrid for meeting the electricity demand of an alluvial region, Urir Char, located in southern Bangladesh, was addressed. Hybrid Optimization of Multiple Energy Resources is used for the evaluation and it is supplemented by a fuzzy-logic-based load profile design strategy. In addition to the analysis, a predictive load-shifting-based demand management is also introduced. Several cases were considered for the studies and, after considering several criteria, a grid-tied system comprising a photovoltaic array, wind turbine and energy storage system was found to be the best fit for powering the loads. The suggested system reduces the life-cycle cost by 18.3%, the levelized cost of energy by 61.9% and emissions by 77.2% when compared with the grid-only option. Along with the microgrid design, cooking emissions and energy categorization were also discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Clean Energy | en_US |
dc.title | Design optimization of a grid-tied microgrid for a residential community in southern Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Rifat_2023_1Clean Energy.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.