Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Insia, Khaleque | - |
dc.contributor.author | Ahmed, Abir | - |
dc.contributor.author | Jahan, Effat | - |
dc.contributor.author | Ahmad, Sharif | - |
dc.contributor.author | Sreejon, Sreejon | - |
dc.contributor.author | Ali, Imran | - |
dc.contributor.author | Hazari, Md. Rifat | - |
dc.contributor.author | Mannan, Mohammad Abdul | - |
dc.date.accessioned | 2024-01-16T10:16:27Z | - |
dc.date.available | 2024-01-16T10:16:27Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.citation | Khaleque Insia, Abir Ahmed, Effat Jahan, Sharif Ahmad, Sreejon Barua, Imran Ali, Md. Rifat Hazari and Mohammad Abdul Mannan, “IoT-Based Smart Battery Management and Monitoring System for Electric Vehicles,” AIUB Journal of Science and Engineering (AJSE), Vol. 22, No. 2, pp. 181 - 188, August, 2023. | en_US |
dc.identifier.issn | 1608-3679 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1982 | - |
dc.description.abstract | The growing popularity of electric vehicles (EVs) on a worldwide scale led to further research to monitor their performance. The use of internet of things (IoT) technology will make it easier to integrate the automated real-time monitoring system with the current EV technology. The great majority of EVs use rechargeable lithium-ion batteries. Use of lithium-ion batteries creates an overcharging situation in the battery, which significantly decreases battery life. It also increases the possibility of disastrous safety risks due to fire. This paper develops an IoT based battery management system (BMS) to minimize hazardous situations. The proposed BMS notifies the user about the condition of the battery in real time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American International University-Bangladesh (AIUB) | en_US |
dc.subject | Internet of Things (IoT) | en_US |
dc.subject | Battery life | en_US |
dc.subject | EV user interface | en_US |
dc.title | IoT-Based Smart Battery Management and Monitoring System for Electric Vehicles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
87J_DMAM_EEE_FE_AIUB_AJSE.pdf | 184.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.