Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anwar, Ahmed Muntasir | - |
dc.contributor.author | Hazari, Md. Rifat | - |
dc.contributor.author | Mannan, Mohammad Abdul | - |
dc.date.accessioned | 2024-01-16T10:17:45Z | - |
dc.date.available | 2024-01-16T10:17:45Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.citation | Ahmed Muntasir Anwar, Md. Rifat Hazari and Mohammad Abdul Mannan, “Design and Implementation of IoT-Based Load Monitoring and Outage Management System,” Proceedings on 2023 3rd International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST), 7-8 January 2023, Dhaka, Bangladesh, pp. 22-27, January 2023. | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1990 | - |
dc.description.abstract | An essential instrument for the operation of a power system is to monitor and analyze the data to find the fault and rectify it before the System collapses completely. This paper intents to utilize the idea to create a control system that will fulfill three objectives, monitoring of vital parameters controlling the power distribution, outage management by fault detection based on the variation of voltage, frequency, and current & protection of the circuit against any significant incidents by isolating the load from utility and flagging the information through feedback to the utility authority. The method used in this project can provide necessary safety from total system outages by adequately monitoring the instant data and historic data, managing the outage system by detecting faults, and cutting loads required to avoid a widespread blackout of a power system. Implementation of the proposed project can solve the problem of system blackout due to overload, under/over voltage, or under/over frequency. This developed system can supply necessary timestamped monitored data that can be accessed remotely and can also archive to create a proper load profile to ultimately help the modeling of Load Forecasting for a smooth and economic grid operation and can be used for developing the Smart Grid network. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE Explore | en_US |
dc.subject | Electrical power system, microcontroller, wi-fi module, GSM module | en_US |
dc.subject | remote data monitoring, outage management system | en_US |
dc.title | Design and Implementation of IoT-Based Load Monitoring and Outage Management System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
39_International_Conference_Mannan.pdf | 175.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.