Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1992
Title: | Uncertainty Awareness in Transmission Line Fault Analysis: A Deep Learning Based Approach |
Authors: | Fahim, Shahriar Rahman Muyeen, S M Mannan, Mohammad Abdul Sarker, Subrata K. Das, Sajal K. Al-Emadi, Nasser |
Keywords: | Deep learning; F1 score Fault analysis; IEEE-39 bus; Line parameter variation; Measurement error Noise immunity; Robust classification; Transient signature; Unsupervised model |
Issue Date: | Oct-2022 |
Publisher: | Elsevier |
Citation: | Shahriar Rahman Fahim, S. M. Muyeen, Mohammad Abdul Mannan, Subrata K. Sarker, Sajal K. Das, and Nasser Al-Emadi, “Uncertainty Awareness in Transmission Line Fault Analysis: A Deep Learning Based Approach,” Applied Soft Computing, Vol. 128, Oct. 2022. |
Abstract: | With the expansion of the modern power system, it is of increasing significance to analyze the faults in the transmission lines. As the transmission line is the most exposed element of a power system, it is prone to different types of environmental as well as measurement uncertainties. This uncertainties influence the sampled signals and negatively affects the fault detection and classification performance. Therefore, an unsupervised deep learning framework named deep belief network is presented in this paper for fault detection and classification of power transmission lines. The proposed framework learns the beneficial feature information from the uncertainty affected signals with a unique two stage learning strategy. This strategy enables the proposed framework to extract lower level fault-oriented information which may remain unobserved for other alternative approaches. The efficacy of the proposed framework has been examined on the IEEE-39 bus benchmark topology. The in-depth accuracy assessment with different accuracy metrics along with exclusive case studies such as the influence of noise, measurement error as well as line and source parameter variations will be conducted in this paper to justify the real-world applicability of the proposed framework. Furthermore, the relative performance assessment with the cutting-edge rival techniques is also presented in this paper to verify if the proposed framework attains a state-of-the-art classification performance or not. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1992 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
83J_DMAM_EEE_FE_AIUB_ASC.pdf | 184.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.