Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, S. M. Imrat | - |
dc.contributor.author | Hazari, Md. Rifat | - |
dc.contributor.author | Hani, Sumaiya Umme | - |
dc.contributor.author | Pathik, Bishwajit Banik | - |
dc.contributor.author | Mannan, Mohammmad Abdul | - |
dc.contributor.author | Mahfuz, Asif | - |
dc.contributor.author | Alam, Mohammad Khurshed | - |
dc.contributor.author | Hassan, Md. Kamrul | - |
dc.date.accessioned | 2024-01-16T10:19:12Z | - |
dc.date.available | 2024-01-16T10:19:12Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | S. M. Imrat Rahman, Md. Rifat Hazari, Sumaiya Umme Hani, Bishwajit Banik Pathik, Mohammad Abdul Mannan, Asif Mahfuz, Mohammad Khurshed Alam, Md. Kamrul Hassan, “Primary frequency control of large-scale PV-connected multimachine power system using battery energy storage system,” International Journal of Power Electronics and Drive System (IJPEDS), Vol. 12, No. 3, pp. 1862~1871, September 2021. | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1999 | - |
dc.description.abstract | Large-scale grid-tied photovoltaic (PV) station are increasing rapidly. However, this large penetration of PV system creates frequency fluctuation in the grid due to the intermittency of solar irradiance. Therefore, in this paper, a robust droop control mechanism of the battery energy storage system (BESS) is developed in order to damp the frequency fluctuation of the multi-machine grid system due to variable active power injected from the PV panel. The proposed droop control strategy incorporates frequency error signal and dead-band for effective minimization of frequency fluctuation. The BESS system is used to consume/inject an effective amount of active power based upon the frequency oscillation of the grid system. The simulation analysis is carried out using PSCAD/EMTDC software to prove the effectiveness of the proposed droop control-based BESS system. The simulation result implies that the proposed scheme can efficiently curtail the frequency oscillation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Advanced Engineering and Science (IAES) | en_US |
dc.subject | Battery energy storage system, Droop control, Frequency oscillation | en_US |
dc.subject | Power system, PV System | en_US |
dc.title | Primary frequency control of large-scale PV-connected multi-machine power system using battery energy storage system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
78J_Dr Rifat_2021_IJPEDS_4.pdf | 125.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.