Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kabir, Md. Humayun | - |
dc.contributor.author | Kabir, Md. Alomgir | - |
dc.contributor.author | Ahmmed, Rubab | - |
dc.contributor.author | Rahman, Md. Saidur | - |
dc.date.accessioned | 2024-01-20T09:09:46Z | - |
dc.date.available | 2024-01-20T09:09:46Z | - |
dc.date.issued | 2023-10-30 | - |
dc.identifier.citation | Md. Humayun Kabir, Md. Alomgir Kabir, Rubab Ahmmed, Md. Saidur Rahman, “ Assessing the Performance of a Hybrid Geolocation Algorithm Integrating FP and TOA Techniques Across Diverse Environmental Conditions”,Tuijin Jishu/Journal of Propulsion Technology, Vol. 44 No. 4 (2023) | en_US |
dc.identifier.issn | 1001-4055 | - |
dc.identifier.other | DOI: https://doi.org/10.52783/tjjpt.v44.i4.1208 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2073 | - |
dc.description.abstract | This paper presents a validation study of indoor geolocation accuracies using a hybrid approach that combines fingerprinting (FP) and time of arrival (TOA) techniques. The investigation focuses on three dense environments, examining the influence of furniture density and multipath components on geolocation accuracy, particularly in non-line-of-sight (NLOS) scenarios. The results indicate that geolocation performance improves in denser environments with higher furniture density due to increased multipath components. Additionally, optimizing the hybrid method with a polygon size of 50 cm and sampling rate of 80 GHz leads to further accuracy enhancements. These findings underscore the significance of furniture density and demonstrate the effectiveness of the hybrid method in addressing NLOS challenges. The research contributes to the advancement of indoor geolocation techniques and provides valuable insights for designing precise indoor positioning systems across various applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tuijin Jishu/Journal of Propulsion Technology | en_US |
dc.subject | Hybrid Geolocation Algorithm, FP, TOA | en_US |
dc.title | Assessing the Performance of a Hybrid Geolocation Algorithm Integrating FP and TOA Techniques Across Diverse Environmental Conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J-2023.docx | 2.95 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.