Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, Md. Saidul | - |
dc.contributor.author | Karim, Mohammad Razaul | - |
dc.contributor.author | Islam, Saiful | - |
dc.contributor.author | Kim, Jaekook | - |
dc.contributor.author | Rabin, Nurun Nahar | - |
dc.contributor.author | Ohtani, Ryo | - |
dc.contributor.author | Nakamura, Masaaki | - |
dc.contributor.author | Koinuma, Michio | - |
dc.contributor.author | Hayami, Shinya | - |
dc.date.accessioned | 2021-11-04T04:26:13Z | - |
dc.date.available | 2021-11-04T04:26:13Z | - |
dc.date.issued | 2016-12-01 | - |
dc.identifier.citation | 6 | en_US |
dc.identifier.issn | 2365-6549 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/211 | - |
dc.description.abstract | A highly stable composite from in situ growth of silicon oxycarbide phases (SiOC) within reduced graphene oxide (rGO) has been synthesized. The resulted SiOC/rGO anode exhibits high porosity, reversible Li intercalation capacity and a cycling stability of 507 mAhg−1 at 100 mAg−1 (50 cycles). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-VCH | en_US |
dc.subject | MnO2 | en_US |
dc.subject | Zinc ion batteries | en_US |
dc.title | In Situ Generation of Silicon Oxycarbide Phases on Reduced Graphene Oxide for Li–Ion Battery Anode | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16. Silicon RGO.docx | 3.54 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.