Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Redowan | - |
dc.contributor.author | Ahamed, MD Emtiaz | - |
dc.contributor.author | Islam, Sk. Md. Farhanul | - |
dc.contributor.author | Alam, Mohammad Tawhidul | - |
dc.date.accessioned | 2024-04-15T04:48:02Z | - |
dc.date.available | 2024-04-15T04:48:02Z | - |
dc.date.issued | 2024-01-25 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2130 | - |
dc.description.abstract | An IoT-based solar-powered water purification and monitoring system is presented in this project work as integrated, autonomous, and efficient systems that can supply clean water. This research presents an approach to water purification by integrating Internet of Things (IoT) technology with solar energy to create a sustainable solution. The system comprises a water purification unit equipped with filtration and disinfection mechanisms, powered entirely by solar panels. The IoT framework enables real-time monitoring and control, ensuring optimal performance and user-friendly interaction. The solar energy subsystem harnesses sunlight through photovoltaic panels, storing excess energy in batteries for uninterrupted operation during low-light periods. A microcontroller is used as the system's central hub in this project. It communicates with various sensors, like as pH Sensor, Total Dissolved Solids (TDS) sensor, turbidity sensor, and temperature sensor. It measures water quality parameters and oversees the energy balance within the system. The collected data is transmitted to a Google sheet platform for storage and analysis. A user-friendly interface, accessible through a mobile app or web dashboard, allows users to monitor water quality metrics, system status, and energy levels. The system generates alerts for potential issues, providing users with timely notifications for maintenance or adjustments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Engineering, American International University – Bangladesh | en_US |
dc.relation.ispartofseries | 2023.2;2023.2.28 | - |
dc.title | IoT Based Water Purification and Monitoring System Using Solar Energy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Capstone Project Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Capstone Project Project Book 2023.2.28.pdf | 4.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.