Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Aditta | - |
dc.contributor.author | Miskat, Monirul Islam | - |
dc.contributor.author | Ahmed, Tofael | - |
dc.contributor.author | Ahmad, Shameem | - |
dc.contributor.author | Hazari, Md Rifat | - |
dc.contributor.author | Awalin, Lilik Jamilatul | - |
dc.contributor.author | Mekhilef, Saad | - |
dc.date.accessioned | 2024-05-12T04:19:35Z | - |
dc.date.available | 2024-05-12T04:19:35Z | - |
dc.date.issued | 2024-04-01 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2147 | - |
dc.description.abstract | The demand for renewable sources-based micro-grid systems is increasing all over the world to address the United Nation’s (UN) sustainable development goal 7 (SDG7)“affordable and clean energy”. However, without proper viability analysis, these micro-grid systems might lead to economic losses to both customers and investors. Therefore, this paper aims to explore the feasibility and sustainability of a hybrid micro-grid system based on available renewable resources in remote hill tracts region of Bangladesh. Nine different scenarios are analyzed here, and a combination of solar, hydro, biogas, and diesel generator systems are found to be the best feasible solution in regard to the least cost of electricity and emission. The optimized result shows that with a renewable fraction of 0.995, the unit levelized cost of energy of the micro-grid system is $0.182 and it emits 54 and 117 times less CO2 compared to grid-based and diesel-based systems. Further, the fuel share of the system being 0.5% and greenhouse gas per energy being 0.06425 kg/KWh, validate the system as highly sustainable and eco-friendly. With the ability to fulfill load demands without interrupting supply, and reducing the emissions of greenhouse gases, the designed microgrid can provide sustainable energy solutions to any hill-tracts of Bangladesh. | en_US |
dc.language.iso | en | en_US |
dc.title | Feasibility and sustainability analysis of a hybrid microgrid in Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSpace_Publication_Journal 28.pdf | 185.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.