Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uddin, Md Kutub | - |
dc.contributor.author | Alam, Quazi Nur | - |
dc.contributor.author | Alam, Janifar | - |
dc.contributor.author | kalam, Abu | - |
dc.date.accessioned | 2024-07-04T11:17:13Z | - |
dc.date.available | 2024-07-04T11:17:13Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.citation | Uddin, M. K., Alam, Q. N., Alam, J., & Kalam, A. (2023). Impact of foreign ownership on firm performance: evidence from listed banks and NBFIs of Bangladesh. International Journal of Critical Accounting, 13(3), 263-280. | en_US |
dc.identifier.issn | 1757-9856 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2232 | - |
dc.description.abstract | This study investigates the impact of foreign ownership structure and firm-specific factors on firm performance using data from 53 banks and NBFIs listed in DSE, Bangladesh. With the help of linear regression analysis, the relationship that has developed between firm performance (measured by Tobin's Q) and independent variables, firm-specific factors and foreign ownership are examined. From the analysis, it is found that foreign ownership has a positive impact on listed banks and NBFIs of Bangladesh. However, minor or major foreign ownership only significantly affects the firm performance. Total assets are positive, and the number of employees (a proxy for firm size) is negatively related to firm performance. The relationship of leverage level with firm performance is negative. A higher level of leverage in capital structure increases the firm's financial risks. Liquidity has a negative relationship with the firm performance of listed banks and NBFIs of Bangladesh. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Inderscience Publishers (IEL) | en_US |
dc.subject | firm performance; foreign ownership; Tobin's Q; size; liquidity; leverage; Bangladesh | en_US |
dc.title | Impact Of Foreign Ownership On Firm Performance: Evidence From Listed Banks and Nbfis of Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
File- 2.docx | 243.53 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.