Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alam, Janifar | - |
dc.contributor.author | Alam, Quazi Nur | - |
dc.contributor.author | Hoque, Md Tanvirul | - |
dc.date.accessioned | 2024-07-04T12:07:37Z | - |
dc.date.available | 2024-07-04T12:07:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Alam, J., Nur Alam, Q., & Hoque, M. T. (2020). Impact of GDP, inflation, population growth and FDI on unemployment: A study on Bangladesh economy. African Journal of Economics and Sustainable Development, 3(3), 67-79. | en_US |
dc.identifier.issn | 2689-5080 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2236 | - |
dc.description.abstract | Unemployment is a major problem in almost all of the countries of south Asia. Unemployment has become the consistent crucial problem in Bangladesh. Economic conditions, demographic structure, women contribution, movement of rural to urban are the major causes of unemployment in Bangladesh. Economic growth and unemployment have a negative relation in Bangladesh. This study is performed to see the impact of some crucial macroeconomic factors on the increasing growth rate of unemployment in Bangladesh. For conducting the study, data set of GDPs, inflation, population growth, FDI during the period of 1995-2019 of Bangladesh has been used. To find out the impact of inflation, economic growth, population growth and FDI on unemployment rate this study used the Augmented Dickey Fuller test for Unit Root to check whether variables are stationary or non-stationary. Gross Domestic Product (GDP) and Inflation, FDI are stationary on level and intercept and unemployment is stationary on first difference. From the augmented dicky fuller test, co linearity and co integration test, least square method it is observed that there is long run relationship exists among the factors and unemployment in Bangladesh. Economic factors like GDP and, FDI have significant influence on unemployment problem in Bangladesh. Theoretically there has a positive relation between unemployment and economic growth. Granger causality test confirms the unidirectional influences come from the unemployment rate to the economic factors as well. This study will help policy makers to modify policy to reduce the unemployment rate in Bangladesh. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African British Journals | en_US |
dc.subject | Unemployment, GDP, Inflation, Population Growth, FDI, Bangladesh | en_US |
dc.title | IMPACT OF GDP, INFLATION, POPULATION GROWTH AND FDI ON UNEMPLOYMENT: A STUDY ON BANGLADESH ECONOMY | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
File- 6.docx | 243.76 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.