Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Md Sazzadur Rahman | - |
| dc.date.accessioned | 2024-07-04T17:44:33Z | - |
| dc.date.available | 2024-07-04T17:44:33Z | - |
| dc.date.issued | 2021-12-01 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2265 | - |
| dc.publisher | The Stamford Journal of Business Studies | en_US |
| dc.title | The effects of information technology capability and strategy on firm performance – A studyon the garment industry in Bangladesh. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From FBA : Journal Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| File- 7.docx | 242.91 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.