Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain, Md. Faruque | - |
dc.contributor.author | Jahan, Israt | - |
dc.contributor.author | Parveen, Zakia | - |
dc.contributor.author | Ahmed, S. Mosaddeq | - |
dc.contributor.author | Uddin, Md. Jamal | - |
dc.date.accessioned | 2021-11-14T05:38:43Z | - |
dc.date.available | 2021-11-14T05:38:43Z | - |
dc.date.issued | 2018-11-16 | - |
dc.identifier.issn | Print: 1553-345X, Online: 1558-3910 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/228 | - |
dc.description.abstract | An investigation was conducted to assess the impact of solid waste disposal on surrounding environment of Matuail landfill site of Dhaka city. Three different locations such as current dumping, abandoned and its surrounded agricultural areas of Matuail landfill were selected for soil and plant samples, leachate from active dumping and fish samples from treated leachate pond. The Cu, Zn and Pb concentrations were high in the dumping (360 µg g-1 Cu, 806 µg g-1 Zn and 382 µg g-1 Pb) and abandoned (199 µg g-1 Cu, 452 µg g-1 Zn and 519 µg g-1 Pb) areas that exceeded the permissible limits. The heavy metal concentrations in plant samples did not show any significant contamination except Cu, Zn and Pb that also exceeded the permissible limits. On the other side, the organic matter and nutrient concentrations such as N, P, K and S of both soil and plant samples are within desirable value in the studied area. The concentrations of DO, BOD, COD and TDS of the untreated leachate were found 1.34 mg L-1, 96 mg L-1, 1343 mg L-1 and 7120 mg L-1, respectively that exceeded inland surface water standard but after treatment the concentrations of DO, BOD and TDS in the treated leachate pond were found within the permissible limit. The presence of heavy metal in leachate is not contaminated as it is below the toxic limit. The bioaccumulation of fish from treated pond is extremely high of Fe, Mn, Pb and Ni that exceeded the WHOs permissible limit. | en_US |
dc.description.sponsorship | Ministry of Science and Technology, Govt. Republic of Bangladesh | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science Publications | en_US |
dc.relation.ispartofseries | 14(5);Page 234-245 | - |
dc.subject | Solid waste, Environmental impact, Matuail landfill, Dhaka City | en_US |
dc.title | Solid waste disposal and its impact on surrounding environment of Matuail landfill site, Dhaka, Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SolidWaste-1_AJES_2018.docx | Summary Sheet | 3.54 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.