Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, MMObaidul | - |
dc.date.accessioned | 2024-07-05T18:39:26Z | - |
dc.date.available | 2024-07-05T18:39:26Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2310 | - |
dc.description.abstract | There is a general perception among the Bachelor of Business Administration (BBA) students that they could do better in Business Statistics Course in Spring and Fall semesters than in Summer semester. So, they do not want to enroll in Business Statistics course in Summer semester. Summer semester is rather a short semester. In this article samples from three different semesters from a leading private university in Bangladesh have been taken to analyze the students’ claims. It is found that there is no significant difference of the mean scores amongst the students those who enrolled in Spring, Summer and Fall semesters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIUB | en_US |
dc.subject | Business statistics, business statistics & summer semester, mean test and ANOVA | en_US |
dc.title | Does it really matter? Business Statistics and Summer Semester | en_US |
dc.type | Other | en_US |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BS vs Summer.docx | 260.6 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.