DC Field | Value | Language |
dc.contributor.author | Uddin, Md. Nasir | - |
dc.contributor.author | Sarntisart, Saran | - |
dc.date.accessioned | 2021-11-14T17:50:58Z | - |
dc.date.available | 2021-11-14T17:50:58Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | International Journal of Social Economics, 46(7), 938-956. | en_US |
dc.identifier.issn | 0306-8293 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/234 | - |
dc.description.abstract | Abstract
Purpose – The purpose of this paper is to find the effects of human capital inequality on economic growth.
Design/methodology/approach – Thailand Labor Force Survey has been used to generate provincial
average years of schooling and Gini coefficient of years of schooling for the years 1995‒2012. Econometric
techniques have been employed to identify the effects of human capital inequality on economic growth.
Findings – Economic growth is inversely affected by the distribution of human capital in Thailand. The
coefficient of human capital inequality suggests that if Gini coefficient increases by 0.01 points, gross
provincial product (GPP) decreases by about 2 percentage points in the long run. However, the effect of
average years of schooling in GPP is not significant.
Research limitations/implications – There is a lack of strong theoretical background for the relationship
between human capital inequality and economic growth to support the empirical study.
Practical implications – The findings of the study help to design and evaluate education policies in
developing countries like Thailand and other low- and middle-income countries.
Originality/value – This paper is among the first attempts to analyze the effect of human capital inequality
on economic growth with sub-national level annual data. In addition, it considers cross sectional dependence
in panel model. | en_US |
dc.description.sponsorship | Graduate School of Development Economics, School of Development Administration, Bangkok, Thailand. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing | en_US |
dc.subject | Human Capital Inequality | en_US |
dc.subject | Economomic Growth | en_US |
dc.subject | Cross sectional dependence | en_US |
dc.subject | Cointegration | en_US |
dc.subject | Thailand | en_US |
dc.title | Human capital inequality and economic growth: evidence with sub-national data from Thailand | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|