Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2366
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bijoy, Haider Mahmud | - |
dc.contributor.author | Hasan, Md. Mahadi | - |
dc.contributor.author | Jaman, Md. Asadur | - |
dc.contributor.author | Bhuyan, Muhibul Haque | - |
dc.date.accessioned | 2024-09-10T11:53:37Z | - |
dc.date.available | 2024-09-10T11:53:37Z | - |
dc.date.issued | 2024-06-24 | - |
dc.identifier.citation | H. M. Bijoy, M. M. Hasan, M. A. Jaman and M. H. Bhuyan, "Design, Simulation, and Implementation of a Smart Net-Metering System for the Distributed PV and Grid-Connected Customers," 2024 3rd International Conference on Advancement in Electrical and Electronic Engineering (ICAEEE), Gazipur, Bangladesh, 2024, pp. 1-6, doi: 10.1109/ICAEEE62219.2024.10561791. | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2366 | - |
dc.description.abstract | The research work reports on the design, simulation, and implementation of a smart net-metering system for distributed photovoltaic (PV) and grid-connected customers. This paper presents a comprehensive study on the development and deployment of a smart net-metering system for distributed PV systems and grid-connected customers. This work aims to demonstrate the bidirectional flow of electricity for net-metered customers. Next, the paper delves into the design aspects of the proposed smart net-metering system. It discusses the architecture and components required for the seamless integration with distributed PV systems and the grid. The design incorporates advanced metering technologies, communication protocols, and intelligent algorithms to enable real-time monitoring, control, and data exchange between PV systems, customers, and the utility. The simulation and modeling of the smart net-metering system are done using MATLAB and Proteus. Various scenarios are simulated to assess the system’s performance, including energy generation, consumption, and bi-directional power flow with the grid. The results of the simulations provide valuable insights into system behavior and performance under different conditions. The implementation phase is then presented, showcasing the practical deployment of the designed smart net-metering system. The experimental hardware outlines the installation process and integration with the existing infrastructure. The experimental results show real time outcomes of the system on the LCD screen. | en_US |
dc.description.sponsorship | Self-funded and AIUB. AIUB provided the student registration fee of the conference. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Distributed PV | en_US |
dc.subject | Net-Metering | en_US |
dc.subject | Microcontroller | en_US |
dc.subject | Reliability | en_US |
dc.subject | Renewable Energy | en_US |
dc.subject | Grid Infrastructure | en_US |
dc.title | Design, Simulation, and Implementation of a Smart Net-Metering System for the Distributed PV and Grid-Connected Customers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft_DSpace_Publication_Info_Upload_FE_Prof Muhibul IEEE ICAEEE Smart Net Meter 2024.docx | 3.4 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.