Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan, Tonmoy | - |
dc.contributor.author | Das, Debraj | - |
dc.contributor.author | Rhyme, Shahir Islam | - |
dc.contributor.author | Bal, Supratik | - |
dc.contributor.author | Hazari, Md. Rifat | - |
dc.contributor.author | Jahan, Effat | - |
dc.contributor.author | Hossain, Chowdhury Akram | - |
dc.contributor.author | Mannan, Mohammad Abdul | - |
dc.date.accessioned | 2024-09-11T06:02:56Z | - |
dc.date.available | 2024-09-11T06:02:56Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2374 | - |
dc.description.abstract | Electricity consumption is rising across all industries. Residential electricity use dominates the sector. Solar photovoltaic (PV) systems on residential roofs are increasing quickly, notably in Dhaka, Bangladesh. PV power generation is high at peak sun irradiance. Due to light loads, residential structures use less electricity. PV system surplus electricity may be transmitted to the national grid. Residential customers may sell power to the government, lowering their electricity expense. Traditional energy meters make it difficult to calculate PV system consumption by load and grid injection. This is possible with net metering. Thus, this study presents an internet of things (IoT)-based smart net energy meter for home users to provide surplus solar PV power and consume grid electricity when needed. With the government's new power tariff rate, the net bill will be calculated automatically. A dedicated mobile application is used to monitor all the activities. The billing statement will be generated automatically, and the payment of that bill will be payable using a redirect link with the same mobile application. The suggested smart net energy meter will inform SMS/mobile app users of gas, smoke, and tempering. The suggested meter's performance and efficacy were evaluated using software simulation and hardware analysis. | en_US |
dc.language.iso | en_US | en_US |
dc.title | IoT-based smart net energy meter with advanced billing feature for residential buildings including solar PV system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Rifat_2024_IJPEDS.docx | 3.31 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.