Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babu, Md. Ashraful | - |
dc.contributor.author | Ahmmed, Md. Mortuza | - |
dc.contributor.author | Ferdousi, Amena | - |
dc.contributor.author | Rahman, M. Mostafizur | - |
dc.contributor.author | Saiduzzaman, Md. | - |
dc.contributor.author | Bhatnagar, Vaibhav | - |
dc.contributor.author | Raja, Linesh | - |
dc.contributor.author | Poonia, Ramesh Chandra | - |
dc.date.accessioned | 2024-09-22T08:31:54Z | - |
dc.date.available | 2024-09-22T08:31:54Z | - |
dc.date.issued | 2022-02-02 | - |
dc.identifier.citation | Md. Ashraful Babu, Md. Mortuza Ahmmed, Amena Ferdousi, M. Mostafizur Rahman, Md. Saiduzzaman, Vaibhav Bhatnagar, Linesh Raja & Ramesh Chandra Poonia (2022) The mathematical and machine learning models to forecast the COVID-19 outbreaks in Bangladesh, Journal of Interdisciplinary Mathematics, | en_US |
dc.identifier.issn | 9720502 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2405 | - |
dc.description.abstract | The COVID-19 virus mutates in many different variants after its outbreak. Although several vaccines have been developed by many countries and implemented worldwide, it is difficult to prevent the outbreaks due to the pops out of different variants from its regular mutations. This study is an attempt to develop models which could precisely forecast the COVID-19 outbreaks in Bangladesh. In this study, we have developed a SEIRD based machine learning model to forecast the next possible one year outbreaks scenario in this country. We have tested the accuracy of this model by fitting the results with the considered historical data from March 08, 2020 to October 14, 2021. Also, we have validated this model by predicting the future inside the existing dataset, which is almost similar to the real dataset. It is observed that the final future forecasting results are very realistic compared to the current outbreak situation. Additionally, we have shown that the classical SEIRD model cannot predict the COVID-19 future outbreaks even it does not fit with the real datasets of outbreaks. Moreover, another machine learning time series forecasting model, FBProphet, has been implemented to forecast the future outbreaks of Bangladesh. Finally, we have analyzed and compared the forecasting results and hence identify the limitations of the proposed models which can improve future research in this field. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | Journal of Interdisciplinary Mathematics; | - |
dc.subject | COVID-19 | en_US |
dc.subject | SARS CoV 2 | en_US |
dc.subject | Epidemiology | en_US |
dc.subject | SEIRD | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | FBProphet | en_US |
dc.subject | Forcasting | en_US |
dc.title | The mathematical and machine learning models to forecast the COVID-19 outbreaks in Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
covid 19.docx | 4.55 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.