Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmmed, Md. Mortuza | - |
dc.contributor.author | Babu, Md Ashraful | - |
dc.contributor.author | Rahman, M. Mostafizur | - |
dc.contributor.author | Mahmud, Mufti | - |
dc.contributor.author | Ratna, Tamanna Siddiqua | - |
dc.contributor.author | Akhter, Tanzin | - |
dc.date.accessioned | 2024-09-22T08:33:33Z | - |
dc.date.available | 2024-09-22T08:33:33Z | - |
dc.date.issued | 2024-05-31 | - |
dc.identifier.issn | 1877-0509 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2410 | - |
dc.description.abstract | Environmental sustainability achievement is an increasingly significant issue in current society. Globally, unimpeded greenhouse gas emissions threaten environmental sustainability. As a developing economy, Bangladesh is extremely reliant on energy consumption, which results in greenhouse gas emissions and raises a significant threat to environmental sustainability. In our comprehensive analysis to study the energy consumption patterns of Bangladesh and their environmental implications, we employed a suite of advanced tests, including the auto-regressive distributed lag model. The Augmented-Dicky Fuller test and the Bound test, respectively, confirm the unit root and the co-integration status of the study variables. These methodologies illuminated the intricate relationship between fossil fuel consumption, industrial growth, and the consequent CO2 emissions in the region. Despite the evident challenges posed by non-renewable energy sources, there's a discernible shift towards renewable energy and sustainable practices, especially in industrial sectors. This transition is further evidenced by the Long Short-Term Memory forecasting model, which projects a promising decline in CO2 emissions over the next six years, plummeting from 70 metric tons to a mere 15 metric tons annually. While these findings highlight the strides Bangladesh is making towards sustainability, they also underscore the importance of continued emphasis on green technology and eco-friendly policies to ensure a sustainable future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | CO2 emissionsRenewable energyFBProphetARDL modelIndustrial growthGreen policies | en_US |
dc.title | Deep Learning and Econometric Analysis of CO2 Emissions in Bangladesh: A Transition Towards Renewable Energy and Sustainable Practice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dspace.docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.