Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nahid, Mehzabul Hoque | - |
dc.contributor.author | Mustafa, Golam | - |
dc.contributor.author | Rabbani, Md. Nurullah | - |
dc.contributor.author | Mona, Lagina | - |
dc.contributor.author | Anwar, Md. Aftab | - |
dc.contributor.author | Baijed, Mohammad | - |
dc.date.accessioned | 2025-04-29T02:44:19Z | - |
dc.date.available | 2025-04-29T02:44:19Z | - |
dc.date.issued | 2024-12-19 | - |
dc.identifier.issn | 2169-3536 | - |
dc.identifier.uri | 10.1109/COMPAS60761.2024.10796285 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2683 | - |
dc.description.abstract | Students from Generation Z receive individualized help through brainstorming and suggestions, as well as access to quality knowledge through Edu-Tech GPT. This study investigates the factors that contribute to the engagement and adherence of tertiary students with these tools, particularly focusing on the use of explainable AI in academic research among digitally divided nations. A conceptual framework with four reflective dimensions derived from literature on adapted Diffusion of Innovation theories and verified through focus group discussions. Initially, this research conducted a focus group interview of 141 Generation Z students from 10 different universities from Bangladesh who regularly use web-based Edu-Tech GPT services for their research projects. The process was able to extract four study dimensions after that conduct a survey with 26 items using purposing sampling technique. The data has been processed using Smart-PLS 4 for hypothesis testing. The results demonstrated that hedonic motivation, perceived utility, and usability have the most impact on students’ engagement with Edu-Tech GPT services. This unique research empirically examines the impact of AI-powered technologies on Edu-Tech innovation and also proposed a value proposition framework for academician and practitioners. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Xplore | en_US |
dc.subject | Edu-Tech GPT | en_US |
dc.subject | Explainable AI | en_US |
dc.subject | Diffusion of Innovation theory | en_US |
dc.subject | Usability | en_US |
dc.subject | Perceived usefulness | en_US |
dc.title | Exploring factors affecting tertiary students’ stickiness with Edu-Tech GPT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From FBA : Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Template-FBA (1).docx | 260.14 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.