Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2695Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akter, Munaly | - |
| dc.contributor.author | Parvez, Md. Masud | - |
| dc.contributor.author | Haque, Md. Ehasanul | - |
| dc.contributor.author | Ferdous, Humayra | - |
| dc.contributor.author | Matin, Md. Abdul | - |
| dc.date.accessioned | 2025-05-18T05:35:44Z | - |
| dc.date.available | 2025-05-18T05:35:44Z | - |
| dc.date.issued | 2020-06-01 | - |
| dc.identifier.issn | 2251-8843 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2695 | - |
| dc.language.iso | en | en_US |
| dc.title | Fabrication of Carbon Nanotube (CNT) by Chemical Vapor Deposition and Investigate the Second Harmonic Response from CNT/Peptide and Si/SiO2/Peptide Interfaces. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHG from CNT-PEP Interface.pdf | 181.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.